
FORECAST
Today![]() High: 59 °F | Tonight Low: 31 °F | Tuesday High: 63 °F |
| Frost then Sunny | Clear then Frost and Patchy Fog | Frost and Patchy Fog then Sunny |
| MEASURE | CURRENT | MAX/MIN | RATE | ||||
| Temperature | 25.3°F | 30.0°F at 12:00 AM 25.3°F at 5:01 AM |
-0.4°F /hr | ||||
| Humidity | 95% | 96% at 5:02 AM 89% at 12:00 AM |
0% /hr | ||||
| Pressure | 30.52 in. | 30.519 at 5:28 AM 30.445 at 12:05 AM |
+0.017 Rising slowly |
||||
| Wind | 1.3 WSW | Last hour: 3.6 mph WSW Max day: 4.6 WSW |
Light Air | ||||
| Rain - | 0.00 | 3 day(s) without rain Month Rain: 2.82 |
0.00 /hr 0.00 /3 hr |
||||
|
|||||||

