
FORECAST
Overnight![]() Low: 49 °F | Thursday![]() High: 75 °F | Thursday Night ![]() Low: 48 °F |
| Mostly Cloudy | Sunny | Clear |
| MEASURE | CURRENT | MAX/MIN | RATE | ||||
| Temperature | 62.4°F | 62.4°F at 12:19 AM 62.2°F at 12:00 AM |
-0.8°F /hr | ||||
| Humidity | 45% | 47% at 12:01 AM 45% at 12:16 AM |
-2% /hr | ||||
| Pressure | 30.30 in. | 30.307 at 12:18 AM 30.295 at 12:00 AM |
+0.021 Rising slowly |
||||
| Wind | 3.6 SSW | Last hour: 11.0 mph SW Max day: 11.5 SW |
Light Breeze | ||||
| Rain - | 0.00 | 3 day(s) without rain Month Rain: 0.93 |
0.00 /hr 0.00 /3 hr |
||||
|
|||||||



